Sire: Stratum (AUS) - Race Sort (UK and IRE)
| Race Sort | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| Turf Flat | 165 | 13 | 7.9% | 1.00 | 8.38 | 0.96 | 1.00 |
| AW Flat | 25 | 2 | 8.0% | 1.01 | 8.98 | 1.04 | 1.01 | Totals | 190 | 15 | 7.9% | 1.00 | 8.73 | 1.00 | 1.00 |
Sire: Stratum (AUS) - Sire Flat Horse Age (UK and IRE)
| Sire Flat Horse Age | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 3yo | 4 | 0 | 0.0% | 0.00 | 7.81 | 0.00 | 0.00 |
| 4yo | 37 | 5 | 13.5% | 1.71 | 8.12 | 1.32 | 1.82 |
| 5yo | 88 | 6 | 6.8% | 0.86 | 8.63 | 0.71 | 0.85 |
| 6yo or older | 61 | 4 | 6.6% | 0.83 | 8.46 | 0.67 | 0.82 | Totals | 190 | 15 | 7.9% | 1.00 | 10.49 | 1.00 | 1.00 |
Sire: Stratum (AUS) - Race Distance (2yo) Flat (UK and IRE)
| Race Distance | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 41 | 4 | 9.8% | 1.24 | 8.58 | 0.83 | 1.26 |
| 5.5f - 6.5f | 55 | 5 | 9.1% | 1.15 | 8.21 | 0.74 | 1.17 |
| 6.5f - 7.5f | 21 | 1 | 4.8% | 0.60 | 8.30 | 0.39 | 0.58 |
| 7.5f - 1 Mile 0.5f | 27 | 2 | 7.4% | 0.94 | 8.38 | 0.62 | 0.94 |
| 1m 0.5f - 1m 2.5f | 19 | 1 | 5.3% | 0.67 | 8.39 | 0.44 | 0.65 |
| 1m 2.5f - 1m 4.5f | 2 | 0 | 0.0% | 0.00 | 9.82 | 0.00 | 0.00 | Totals | 165 | 13 | 7.9% | 1.00 | 12.77 | 1.00 | 1.00 |
Sire: Stratum (AUS) - Race Distance (3yo) Flat (UK and IRE)
| Race Distance | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 1 | 0 | 0.0% | 0.00 | 9.09 | 0.00 | 0.00 |
| 5.5f - 6.5f | 1 | 0 | 0.0% | 0.00 | 8.33 | 0.00 | 0.00 |
| 7.5f - 1 Mile 0.5f | 1 | 0 | 0.0% | 0.00 | 6.67 | 0.00 | 0.00 |
| 1m 2.5f - 1m 4.5f | 1 | 0 | 0.0% | 0.00 | 7.14 | 0.00 | 0.00 | Totals | 4 | 0 | 0.0% | 0.00 | 1307.81 | 0.00 | 1.00 |
Sire: Stratum (AUS) - Race Distance (3yo+ Flat) (UK and IRE)
| Race Distance | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 41 | 4 | 9.8% | 1.24 | 8.58 | 0.87 | 1.26 |
| 5.5f - 6.5f | 78 | 7 | 9.0% | 1.14 | 8.40 | 0.78 | 1.15 |
| 6.5f - 7.5f | 21 | 1 | 4.8% | 0.60 | 8.30 | 0.41 | 0.58 |
| 7.5f - 1 Mile 0.5f | 29 | 2 | 6.9% | 0.87 | 8.52 | 0.61 | 0.86 |
| 1m 0.5f - 1m 2.5f | 19 | 1 | 5.3% | 0.67 | 8.39 | 0.46 | 0.65 |
| 1m 2.5f - 1m 4.5f | 2 | 0 | 0.0% | 0.00 | 9.82 | 0.00 | 0.00 | Totals | 190 | 15 | 7.9% | 1.00 | 12.21 | 1.00 | 1.00 |
Sire: Stratum (AUS) - Going Group (UK and IRE)
| Going Group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW | 25 | 2 | 8.0% | 1.01 | 8.98 | 0.91 | 1.01 |
| Fast Side | 34 | 2 | 5.9% | 0.75 | 8.55 | 0.64 | 0.73 |
| Good | 110 | 9 | 8.2% | 1.04 | 8.05 | 0.84 | 1.04 |
| Good to Soft | 9 | 0 | 0.0% | 0.00 | 9.67 | 0.00 | 0.00 |
| Soft Side | 12 | 2 | 16.7% | 2.11 | 9.97 | 2.11 | 2.33 | Totals | 190 | 15 | 7.9% | 1.00 | 9.98 | 1.00 | 1.00 |
Sire: Stratum (AUS) - Race Prize (UK and IRE)
| Race Prize | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 20K - 50K | 18 | 0 | 0.0% | 0.00 | 9.01 | 0.00 | 0.00 |
| 50K or more | 172 | 15 | 8.7% | 1.10 | 8.40 | 1.05 | 1.11 | Totals | 190 | 15 | 7.9% | 1.00 | 8.82 | 1.00 | 1.00 |